
9:25 AM CST: The ballroom is filling up, and everyone is waiting for the show to get started.
9:36 AM CST: The ballroom is working its way towards full, all of us waiting on the man of the hour to show.

Last week we looked at who made the soundtrack of Azeroth (and I heard-- and saw-- those very people at the Video Games Live BlizzCon concert), and this week, olanthe on WoW Ladies wants to know who's behind the other, very memorable part of WoW's audio: the voices.
As you might imagine, we here at WoW Insider love World of Warcraft. It's the greatest thing to come along since at least Diablo. Blizzard is a great company, and when it comes to computer gaming, you could solidly make the argument that nobody does it better than they do.


| Event | Date |
|---|---|
| Eye of the Storm Weekend | 8/22 - 8/25 |
| Stranglethorn Fishing Extravaganza | SUN 2p - 4p |
| BlizzCon 2008 in Anaheim, CA | 10/10 - 10/11 |
wrath-of-the-lich-king-beta death-knight wrath-of-the-lich-king worldwide-invitational wrath-beta warcraftmovies Battlegrounds Paladin wotlk healing wrath wwi joystiqfeatures items wotlk-beta patch-2.4.3 beta Leveling blizzard screenshots pets gallery tweet-this machinima raiding
| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Mike Schramm | 100 | 8 |
| 2 | Daniel Whitcomb | 70 | 31 |
| 3 | Alex Ziebart | 47 | 35 |
| 4 | Zach Yonzon | 41 | 0 |
| 5 | Elizabeth Wachowski | 33 | 3 |
| 6 | Moo Money | 32 | 26 |
| 7 | Elizabeth Harper | 28 | 22 |
| 8 | Michael Gray | 25 | 0 |
| 9 | Amanda Dean | 23 | 0 |
| 10 | Matthew Rossi | 17 | 46 |
| 11 | Eliah Hecht | 15 | 5 |
| 12 | Adam Holisky | 13 | 7 |
| 13 | Amanda Miller | 13 | 1 |
| 14 | Natalie Mootz | 10 | 16 |
| 15 | Daniel Howell | 7 | 0 |
| 16 | Lisa Poisso | 7 | 1 |
| 17 | Matthew Porter | 6 | 0 |
| 18 | Shelbi Roach | 5 | 8 |
| 19 | David Bowers | 5 | 34 |
| 20 | Christian Belt | 5 | 0 |
Other Weblogs Inc. Network blogs you might be interested in: